Day Trips Departing from:
Minehead, Dunster, Carhampton, Washford, Watchet, Williton and Bishops Lydeard, Norton Fitzwarren and Taunton
June 2025
Date | Detination | Fare |
---|---|---|
Tues 3rd | Bodmin or Landhydrock house & gardens | £23 |
Tues 10th | Sidmouth or Sidmouth & The Donkey Sanctuary | £19 |
Thurs 19th | Poole or Bournemouth | £22 |
Fri 20th | Barnstaple or Rosemoor Gardens | £19 |
Tues 24th | Looe or Polperro | £22 |
July 2025
Date | Destination | Fare |
---|---|---|
Weds 2nd | Exeter or Exmouth | £19 |
Thurs 3rd | Lost Gardens of Heligan or Mevagissey | £22 |
Tues 8th | Dawlish or Teignmouth | £19 |
Thurs 24th | Sidmouth or Sidmouth and the Donkey Sanctuary | £19 |
Fri 25th | Clarks Village, Glastonbury or Wells | £19 |
Tues 29th | Totnes or Dartmouth | £20 |
Weds 30th | Seaton or Pecorama | £19 |
August 2025
Date | Destination | Fare |
---|---|---|
Tues 5th | Westward Ho! Clovelly or Hartland Abbey & Gardens | £20 |
Fri 8th | Sidmouth Folk Festival or Sidmouth and the Donkey sanctuary | £19 |
Tues 12th | Stratford upon Avon | £25 |
Weds 13th | An evening at the British firework championships in Plymouth | £22 |
Tues 19th | Cheltenham or Gloucester | £21 |
Weds 20th | Lyme Regis & West Bay | £19 |
Tues 26th | Porthcawl or Swansea | £20 |
Thurs 28th | Boscastle or Tintagel | £25 |
**All trips are for coach travel only, admission not included unless stated**